Harry A. Garfield Records
Faculty
General - Contents List
Faculty
General - Contents List
| Box # | Folder # | Folder Title | Dates |
|---|---|---|---|
| 48 | 1 | Advisor and Advisee Lists | 1919-1920 |
| 48 | 2 | Appointments & Appropriations | 1909-1910 |
| 48 | 3 | Appointments & Appropriations | 1911-1912 |
| 48 | 4 | Appointments & Appropriations | 1912-1913 |
| 48 | 5 | Appointments & Appropriations | 1913-1914 |
| 48 | 6 | Appointments & Appropriations | 1914-1915 |
| 48 | 7 | Appointments & Appropriations | 1915-1916 |
| 48 | 8 | Appointments & Appropriations | 1916-1917 |
| 48 | 9 | Appointments & Appropriations | 1919-1920 |
| 48 | 10 | Appointments & Appropriations | 1920-1921 |
| 48 | 11 | Appointments & Appropriations | 1921-1922 |
| 48 | 12 | Appointments & Appropriations | 1922-1923 |
| 48 | 13 | Appointments & Appropriations | 1923-1924 |
| 48 | 14 | Appointments & Appropriations | 1924-1925 |
| 48 | 15 | Appointments & Appropriations | 1925-1926 |
| 48 | 16 | Appointments & Appropriations | 1926-1927 |
| 48 | 17 | Appropriations | 1927-1928 |
| 48 | 18 | Appropriations | 1928-1929 |
| 48 | 19 | Appointments & Appropriations | 1929 |
| 48 | 20 | Appointments & Reappointments | 1929-1930 |
| 48 | 21 | Appointments & Appropriations | 1930 |
| 48 | 22 | Appointments & Appropriations | 1931 |
| 48 | 23 | Appointments & Appropriations | 1932 |
| 48 | 24 | Appointments & Appropriations | 1933 |
| 48 | 25 | Appointments & Appropriations | 1934 |
| 48 | 26 | Art Department | 1933-1934 |
| 48 | 27 | Correlation of Courses | 1931-1933 |
| 48 | 28 | Correlation of Courses - Divisional Meetings | 1933 |
| 48 | 29 | Curriculum Proposals | 1927 |
| 48 | 30 | Faculty Car | 1930-1931 |
| 48 | 31 | Faculty Club | 1926-1928 |
| 48 | 32 | Faculty Houses | 1931 |
| 48 | 33 | Faculty Housing | 1928 |
| 48 | 34 | Faculty Housing - Rentals | 1929 |
| 48 | 35 | Faculty Meetings | 1920-1933 |
| 48 | 36 | Faculty Public Service Questionnaire | 1915 |
| 48 | 37 | Faculty Representation on the Board of Trustees | 1917-1921 |
| 48 | 38 | Freshman Curriculum | 1914 |
| 48 | 39 | Freshman Curriculum | 1915-1919 |
| 48 | 40 | Goodrich, Frank (European History) | 1909-1929 |
| 48 | 41 | Greef, Alfred O. (Economics) re: Appointment | 1923-1924 |
| 48 | 42 | Honors Courses re: establishment of | 1921-1925 |
| 48 | 43 | Honors Courses | 1925-1931 |
| 48 | 44 | International Law Course (F.B. Sayre) | 1915 |
| 48 | 45 | Learned Society Meetings | 1914-1915 |
| 48 | 46 | Learned Society Meetings | 1915-1916 |
| 48 | 47 | Learned Society Meetings | 1916 |
| 48 | 48 | Learned Society Meetings | 1917-1921 |
| 48 | 49 | Learned Society Meetings | 1922 |
| 48 | 50 | Learned Society Meetings | 1923 |
| 48 | 50 | New Faculty Members | 1925-1927 |
| 48 | 51 | Learned Society Meetings | 1924 |
| 48 | 51 | Political Science Professorship Vacancy | 1928 |
| 48 | 52 | Learned Society Meetings | 1925 |
| 48 | 52 | Sabbatical Leave | 1913-1917 |
| 48 | 53 | Learned Society Meetings | 1926 |
| 48 | 53 | Sabbatical Leave | 1914-1927 |
| 48 | 54 | Learned Society Meetings | 1927-1928 |
| 48 | 54 | Sabbatical Leave | 1929-1930 |
| 48 | 55 | Learned Society Meetings | 1929 |
| 48 | 55 | Sabbatical Leave | 1930-1931 |
| 48 | 56 | Learned Society Meetings | 1930-1933 |
| 48 | 56 | Sabbatical Leave | 1931-1932 |
| 48 | 57 | M.A. Degree | n.d. |
| 48 | 57 | Sabbaticals - Projected | 1921-1932 |
| 48 | 58 | New Faculty Members | 1923-1924 |
| 48 | 58 | Sabbatical Requests | 1926-1929 |
| 48 | 59 | New Faculty Members | 1924-1925 |
| 48 | 59 | Teaching Load | 1927-1928 |
| 48 | 60 | Teaching Load | 1930-1931 |
| 48 | 61 | Weins, Helmut | 1931 |
